Instructions: This file is now a working audit record. Re-check any item whose source changes or whose wording is edited again.
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Annual flu vaccine recommended for everyone 6 months and older | AAFP 2025 Respiratory Vaccine Update | |
| ☐ | Seasonal influenza causes millions of severe illnesses globally each year | WHO Influenza Fact Sheet: 3-5 million severe cases globally, 290k-650k deaths | Reworded from unsourced U.S. hospitalization claim. |
| ☐ | 1 dose every year, ideally before flu season starts (September-October) | AAFP Seasonal Influenza Prevention & Control |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Everyone needs a Tdap once if they haven't had one, then a Td or Tdap booster every 10 years | AAFP Adult Immunization Schedule | Corrected booster wording. |
| ☐ | Recommended for all adults | AAFP Adult Immunization Schedule | |
| ☐ | Pregnancy: 1 dose each pregnancy, preferably weeks 27-36 | AAFP Adult Immunization Schedule ACOG Tdap in Pregnancy |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Measles outbreaks are increasing, vaccination rates have dropped | WHO Measles Fact Sheet | |
| ☐ | Adults born in 1957 or later without evidence of immunity generally need at least 1 dose | AAFP Adult Immunization Schedule | |
| ☐ | Healthcare workers: 2 doses at least 4 weeks apart if no evidence of immunity | AAFP Adult Immunization Schedule | |
| ☐ | MMR is contraindicated during pregnancy | AAFP Adult Immunization Schedule WHO Measles Fact Sheet |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Prevents cancers caused by HPV including cervical, throat, and other cancers | WHO HPV Position Paper | |
| ☐ | Most effective when given before exposure to HPV | WHO HPV Paper | |
| ☐ | Ages 18-26: 3 doses at 0, 1-2, and 6 months | AAFP HPV | |
| ☐ | Under 15: 2 doses, 6-12 months apart | WHO HPV Paper AAP HPV Guidelines | |
| ☐ | Ages 27-45: shared clinical decision-making | AAFP HPV ACP Guidelines | |
| ☐ | Can start as early as age 9 | AAP HPV |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Recommended for adults 50+ | AAFP Adult Immunization Schedule WHO Zoster Paper | |
| ☐ | Recommended for immunocompromised adults age 19+ | AAFP Adult Immunization Schedule | Clarified adult age floor. |
| ☐ | Over 90% effective | WHO Zoster Paper: check exact efficacy figure | |
| ☐ | 2 doses, 2-6 months apart | AAFP Shingles |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Can cause pneumonia, meningitis, and bloodstream infections | WHO Pneumococcal Paper | |
| ☐ | Routine adult vaccination starts at age 50; younger adults with risk factors may also need it | AAFP Adult Immunization Schedule | Updated to match current AAFP wording. |
| ☐ | Depending on vaccine history: PCV20 or PCV21, or PCV15 followed by PPSV23 | AAFP Adult Immunization Schedule | Expanded from a PCV20-only simplification. |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Recommended for adults 75+ and adults 50-74 with risk factors | AAFP 2025 Respiratory Vaccine Update AAFP Adult Immunization Schedule | Updated age/risk wording. |
| ☐ | Single dose (Arexvy, Abrysvo, or mResvia); additional doses not recommended | AAFP 2025 Respiratory Vaccine Update | Updated to include mResvia. |
| ☐ | Pregnancy: 1 dose Abrysvo during weeks 32-36, September-January | AAFP 2025 Respiratory Vaccine Update |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Updated seasonal COVID vaccines are available | AAFP 2025 Respiratory Vaccine Update | |
| ☐ | AAFP recommends COVID vaccination for adults 18+, with emphasis on older adults, immunocompromised people, and chronic conditions | AAFP 2025 Respiratory Vaccine Update | Updated source framing away from WHO-only language. |
| ☐ | 65+: 2 doses of the current season's vaccine | AAFP Adult Immunization Schedule | |
| ☐ | Source cited: AAFP seasonal COVID guidance | AAFP 2025 Respiratory Vaccine Update |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Can cause chronic liver disease and liver cancer | WHO Hep B Fact Sheet | |
| ☐ | Recommended for all adults through age 59; adults 60+ may also receive it based on risk or preference | AAFP Adult Immunization Schedule | |
| ☐ | 2-dose series (Heplisav-B, 4 weeks apart) or 3-dose series (Engerix-B at 0, 1, 6 months) | AAFP Hep B |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Spread through contaminated food/water | WHO Hep A Fact Sheet | |
| ☐ | 2 doses, 6-18 months apart | AAFP Hep A |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Chickenpox in adults can be severe | WHO Varicella Paper | |
| ☐ | 2 doses, 4-8 weeks apart, if no evidence of immunity | AAFP Varicella | |
| ☐ | Usually surfaced for younger adults because most U.S.-born adults before 1980 are presumed immune; exceptions still apply | AAFP Adult Immunization Schedule | Reframed from a hard age cutoff. |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Can cause meningitis and blood infections | WHO Meningococcal Paper | |
| ☐ | Important for college students living in dorms | AAFP Meningococcal | |
| ☐ | Immunocompromised: 2-dose primary series, boosted every 5 years | AAFP Adult Immunization Schedule | |
| ☐ | Non-immunocompromised adults: consider if first-year college student in a dorm, military recruit, traveler, or another high-risk group | AAFP Adult Immunization Schedule | Corrected overly broad 18-26 claim. |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Lists: DTaP, IPV (polio), Hep B, Hib, PCV, rotavirus, varicella, MMR, Hep A, HPV, meningococcal, flu | WHO Routine Immunization Tables AAP Immunizations | |
| ☐ | HPV recommended starting at age 11-12 | AAP HPV |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | MMR now includes a birth-year/immunity note instead of being suppressed for all 50+ | AAFP Adult Immunization Schedule | Logic corrected. |
| ☐ | HPV not shown for 50+ (correct per guidelines) | AAFP/ACP: HPV shared decision up to 45 only | |
| ☐ | Shingles shown for immunocompromised adults age 19+ | AAFP Adult Immunization Schedule | |
| ☐ | Pneumococcal shown for 50-64 | AAFP Adult Immunization Schedule | Current AAFP guidance starts routine adult vaccination at 50. |
| ☐ | RSV now appears for 50-64 when risk factors are selected; the 65+ card explains the 75+/risk-based split | AAFP 2025 Respiratory Vaccine Update | Logic corrected. |
| ☐ | Hep B copy now notes that routine recommendation ends at 59 and adults 60+ may still receive it | AAFP Adult Immunization Schedule | Copy corrected. |
| OK? | Claim on Site | Source to Verify | Notes |
|---|---|---|---|
| ☐ | Disclaimer says sources are "AAFP, AAP, ACOG, WHO" | Verified against current site copy | Updated to match actual source set. |
| ☐ | "Not medical advice. Consult your healthcare provider" | Verify disclaimer is visible and clear | |
| ☐ | History: "checked 5,000+ ZIP codes against Walgreens' booking system during the 2021 rollout" | Project record: the 2021 scraper checked a list of 5,151 ZIP codes (scraper code has since been removed from the repo) | Updated from unsupported "locations" wording. |
| ☐ | Removed dead ClearHealthCosts feature link | Old URL returned HTTP 404 on April 10, 2026 | Unsupported claim removed from footer. |
Checklist updated after the April 10, 2026 audit. Print this page (Cmd+P → Save as PDF) for offline review.